| Plenty Coup Dun 1955 0059259 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Mike Beetch Unknown Unknown U0074952 | Mike Beetch 1 Unknown Unknown U0081085 | Beetch's Yellow Jacket Unknown Unknown U0067993 | ||
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Glassy Sorrel 1947 0021974 | Patron Sorrel 1940 0001001 | Keeno Chestnut 1928 0000372 | Star Shoot 2 Unknown Unknown U0242213 | |
| Mare by Mose Unknown Unknown U0074960 | ||||
| FH Lula Long Sorrel 1932 0000516 | Little Mike Sorrel 1926 0003476 | |||
| Sailor Girl Unknown Unknown U0079146 | ||||
| Hayes' Honey Dun 1929 0032937 | Jiggs Unknown Unknown U0072766 | Uncle Jimmie Gray Unknown 1906 T0066508 | ||
| Rondo Mare Unknown Unknown U0078952 | ||||
| Parsons Mare Unknown Unknown U0077704 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |