| Moonliten Roses Chestnut 1975 1124637 | Moon Spot It Bay 1969 0757402 | Moon Deck Brown 1950 0163343 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 |
| River Boat Bay 1939 T0153144 | ||||
| Moonlight Night Unknown Unknown A0030213 | Peace Pipe Bay 1930 T0062552 | |||
| Mae 3 Unknown Unknown U0233323 | ||||
| Little Bor-Ax Chestnut 1961 T0059650 | I'll Do It Chestnut 1945 T0058202 | Snark Bay 1933 T0166355 | ||
| I'll Go Far Bay 1940 T0197903 | ||||
| Spot It Chestnut 1953 T0065180 | Spotted Bull Bay 1946 T0065183 | |||
| Where Is It Bay 1938 T0067002 | ||||
| Rose Clifton Sorrel 1956 0075430 | Old Pal Sorrel 1947 0075009 | Smuggler Roan 1939 0002357 | Joe Moore Bay 1927 0001856 | |
| Yokohoma Bay 1932 0002389 | ||||
| Old Frances Black 1931 0084201 | My Pardner Black 1927 0000417 | |||
| Flapper Nan Unknown Unknown U0071077 | ||||
| Winnie the Welder Dun 1942 0073507 | Will Stead Unknown Unknown U0081494 | Billy McCue Unknown Unknown U0068261 | ||
| Silver 6 Unknown Unknown U0146280 | ||||
| JA Mare 1 Unknown Unknown U0072561 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |