| King County Joe Brown 1942 0002303 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 | Dan Tucker 1 Unknown Unknown U0075460 |
| Nora M. Bay 1880 T0566088 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Buggins Unknown Unknown U0074611 | Buggins Bay 1930 T0054043 | Brown Bud Brown 1924 T0185527 | Brown Prince II Unknown 1914 T0185580 | |
| June Rose Bay 1916 T0199504 | ||||
| Brenda Chestnut 1923 T0185221 | Johren Unknown 1915 T0199264 | |||
| Charity Unknown 1918 T0187021 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |