| Band Play Brown 1934 0001586 | Band Time Chestnut 1929 T0052869 | High Time Chestnut 1916 T0197296 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 |
| Running Stream Chestnut 1898 T0120893 | ||||
| Noonday Chestnut 1898 T0208655 | Domino Unknown 1891 T0130628 | |||
| Sundown Unknown 1887 T0219020 | ||||
| Bandymo Unknown 1915 T0182605 | Uncle Unknown 1905 T0221944 | Star Shoot Unknown 1898 T0218255 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Felicity Bay 1909 T0192885 | Rock Sand Brown 1900 T0213928 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Fair Play Unknown Unknown U0070943 | Barney Lucas Unknown Unknown U0128244 | Traveler Unknown 1880 U0080935 | Unknown Sire 1 Unknown Unknown U0113760 | |
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Overknight Unknown 1913 T0209619 | Beknighted Unknown 1902 T0183192 | Free Knight Unknown 1883 T0194234 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |