| Vandy's Wish Black 1967 0540186 | Mr Vandy II Bay 1960 0195370 | Vandy II Brown 1954 0058848 | Vandy Sorrel 1943 0043628 | Going Light Bay 1931 T0057313 |
| Jean Ann Blair Unknown Unknown U0072679 | ||||
| Beggar's Pokey Black 1940 0030715 | Beggar Boy Black 1924 T0053119 | |||
| Poco Antes Unknown Unknown U0078080 | ||||
| Tona's Mouse Black 1953 0129546 | Hysition Brown 1942 T0058191 | Hygro Chestnut 1929 T0058180 | ||
| Campion Bay 1927 T0186201 | ||||
| Tona Ia Negra II Chestnut 1939 0004757 | San Siemon Chestnut 1934 0001810 | |||
| Tona la Negra Unknown Unknown U0080828 | ||||
| Doby's Wishbone Roan 1961 0273589 | Von's Snip Brown 1945 0009067 | Jack Pot Black 1936 0000288 | Big Nigger Unknown Unknown U0068199 | |
| Schuhart Chestnut Unknown 0000622 | ||||
| Rio Lady VI Black 1940 0005776 | Del Rio Joe Bay 1936 0000195 | |||
| Wardlaw Mare Unknown Unknown U0081332 | ||||
| Doby W Dun 1943 0010590 | Sonny Wood Palomino 1939 0001110 | Eagle 3 Unknown Unknown U0070718 | ||
| Miss Lambert Palomino 1928 0000249 | ||||
| Doby 1 Unknown Unknown U0275712 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |