| Joanie James Sorrel 1951 0045759 | Poker Player Brown 1947 0025002 | Ben Hur II Sorrel 1936 0000420 | Ben Hur Unknown Unknown U0068047 | Rainy Day Unknown Unknown U0078409 |
| Nettie Jacket Unknown Unknown U0075497 | ||||
| Manchada Unknown Unknown U0074453 | W A Unknown Unknown U0081229 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Ollie Brown 1939 0045779 | Tom (Scooter) Unknown Unknown U0080772 | Midnight Unknown Unknown U0076161 | ||
| Trixie 8 Unknown Unknown U0456659 | ||||
| Joe Graham Mare Unknown Unknown U0072872 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| King0'Neill97mare Unknown Unknown U0073257 | King O'Neill 2nd Chestnut 1921 T0059037 | Huon Unknown 1905 T0197765 | Ard Patrick Brown 1899 T0181701 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Duchess of Savoy Unknown 1916 T0190805 | Uncle Unknown 1905 T0221944 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Miss Tommy 97 Brown 1934 0000479 | Tom (Scooter) Unknown Unknown U0080772 | Midnight Unknown Unknown U0076161 | ||
| Trixie 8 Unknown Unknown U0456659 | ||||
| Burnett Riding Mare Unknown Unknown U0146162 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |