| Mary Albert Sorrel 1952 0101279 | Albert H Sorrel 1943 0008566 | Brown Joe Hancock Brown 1940 0011964 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Triangle Lady 5 Chestnut 1933 0000450 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Harrington Mare Unknown Unknown U0072002 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mary Hill Unknown Unknown A0027215 | Mormond Hill Brown 1934 T0120684 | Brumeux Bay 1925 T0185639 | Teddy Bay 1913 T0153473 | |
| La Brume Brown 1917 T0200440 | ||||
| Polmaise Unknown 1923 T0211483 | Stedfast Chestnut 1908 T0218357 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Kit Plaudit Unknown Unknown U0229179 | King Plaudit Unknown 1916 T0059044 | Plaudit Bay 1895 T0211191 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |