| Cee Heart Gold San Palomino 2025 6456848 | Cee Heart MajorTyler Buckskin 2015 5712711 | Cee Heart Snipa Leo Bay 2009 5234831 | Snip A Hancock Bay 1984 2451196 | Snippys Cowboy Red Roan 1975 1140450 |
| Tiny Bay Hancock Bay 1970 0697066 | ||||
| Cee Heart Cheyenne Sorrel 1997 3621091 | Bright Gordo Red Roan 1975 1154760 | |||
| Friendly Tammy Bay 1990 2946508 | ||||
| Cee Heart Classgold Palomino 2007 5021073 | Cee Heart Garcia Sorrel 2000 4342924 | Tomboy Garcia Sorrel 1992 3221189 | ||
| Dandys Classy Ann Sorrel 1981 1810890 | ||||
| Cee Heart Goldilocks Palomino 2003 4422503 | Hawkeye Classic Sorrel 1984 2296790 | |||
| Peppy Sprats San Palomino 1989 2866408 | ||||
| Cee Heart CP Memphis Sorrel 2019 5983084 | Cee Heart Paulton Sorrel 1999 3909266 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | |
| Classy Mount Sorrel 1968 0575112 | ||||
| Dewey Belle Sorrel 1980 1655422 | Amber Bar Red Dun 1964 0301360 | |||
| Miss Rackets Buckskin 1961 0172454 | ||||
| Cee Heart Falcon Sorrel 2004 4618396 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | ||
| Classy Mount Sorrel 1968 0575112 | ||||
| Cee Heart Sierra Chestnut 1999 3874866 | Okie Joe Glo Black 1977 1335847 | |||
| Cee Heart Honey Bar Sorrel 1990 2943844 |