| Jayhawker Bar Black 1953 0052293 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | Midway Chestnut 1914 T0153138 | Ballot Chestnut 1904 T0153296 |
| Thirty-Third Brown 1902 T0220503 | ||||
| Gossip Avenue Chestnut 1918 T0153137 | Bulse Chestnut 1913 T0153284 | |||
| Rosewood Chestnut 1914 T0214363 | ||||
| Myrtle Dee Black 1923 T0153139 | Luke McLuke Unknown 1911 T0153136 | Ultimus Chestnut 1906 T0153331 | ||
| Midge Brown 1902 T0527133 | ||||
| Civil Maid Bay 1915 T0153135 | Patriot Bay 1906 T0153354 | |||
| Civil Rule Bay 1899 T0153441 | ||||
| Miss Reed McCue Bay 1945 0011317 | Reed McCue Chestnut 1940 0001236 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | |
| Della Moore Unknown Unknown U0070181 | ||||
| Patsy Reed Brown 1931 0001722 | A D Reed Unknown Unknown U0067380 | |||
| Dolly Hudson 1 Unknown Unknown U0070410 | ||||
| Demmitt's Betty Bee Bay 1940 0002725 | Nicky Dun 1930 0000291 | Sheik Grullo 1918 0000011 | ||
| Fresno 50 Mare Unknown Unknown U0071305 | ||||
| Mare by Sheik Unknown Unknown U0075152 | Sheik Grullo 1918 0000011 | |||
| Unknown Mare Unknown Unknown 0555555 |