| Black Rage Black 1938 T0184065 | Neddie Black 1926 T0208115 | Colin Unknown 1905 T0187975 | Commando Bay 1898 T0188104 | Domino Unknown 1891 T0130628 |
| Emma C. Bay 1892 T0529795 | ||||
| Pastorella Chestnut 1892 T0525205 | Springfield Bay 1873 T0527191 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Black Flag Black 1919 T0184018 | Light Brigade Brown 1910 T0202103 | Picton Chestnut 1903 T0210965 | ||
| Bridge of Sighs Bay 1905 T0185275 | ||||
| Misplay Unknown 1911 T0205599 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sunayr Chestnut 1921 T0218981 | Sun Briar Bay 1915 T0218832 | Sundridge Chestnut 1898 T0219023 | Amphion Chestnut 1886 T0154411 | |
| Sierra Chestnut 1889 T0527775 | ||||
| Sweet Briar II Unknown 1908 T0219410 | St. Frusquin Bay 1893 T0218089 | |||
| Presentation Bay 1898 T0527776 | ||||
| Misty Law Unknown 1909 T0206836 | Ayrshire Bay 1885 T0182232 | Hampton Bay 1872 T0196445 | ||
| Atalanta Bay 1878 T0527718 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |