| Boldnesian Bay 1963 T0117694 | Bold Ruler Bay 1954 T0115689 | Nasrullah Bay 1940 T0116325 | Nearco Brown 1935 T0116214 | Pharos Brown 1920 T0153359 |
| Nogara Bay 1928 T0208608 | ||||
| Mumtaz Begum Bay 1932 T0153319 | Blenheim II Bay 1927 T0153277 | |||
| Mumtaz Mahal Gray 1921 T0153300 | ||||
| Miss Disco Bay 1944 T0153174 | Discovery Chestnut 1931 T0153417 | Display Bay 1923 T0153415 | ||
| Ariadne Brown 1926 T0181744 | ||||
| Out Done Bay 1936 T0153337 | Pompey Bay 1923 T0153358 | |||
| Sweep Out Bay 1926 T0153371 | ||||
| Alanesian Bay 1954 T0112230 | Polynesian Brown 1942 T0118035 | Unbreakable Black 1935 T0153330 | Sickle Brown 1924 T0153374 | |
| Blue Glass Brown 1917 T0184349 | ||||
| Black Polly Bay 1936 T0153278 | Polymelian Chestnut 1914 T0153364 | |||
| Black Queen Bay 1930 T0153297 | ||||
| Alablue Bay 1945 T0108237 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | ||
| Blossom Time Brown 1920 T0153693 | ||||
| Double Time Bay 1928 T0190611 | Sir Gallahad III Bay 1920 T0153384 | |||
| Virginia L. Chestnut 1917 T0222746 |