| Chico Bay Ann Bay 1953 0071219 | Chico Jr Sorrel 1947 0015824 | Chico Sorrel 1936 0000226 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Panita 1 Unknown Unknown U0081281 | Possum (King) Unknown Unknown U0073234 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Thunderbird Bay 1941 0002085 | Billy Clegg Bay 1932 0000427 | Paul Ell Unknown Unknown U0077777 | ||
| Bivarita Unknown Unknown U0068305 | ||||
| Snip Troutman Black 1935 0000666 | Unknown Sire | |||
| Unknown Mare | ||||
| Maud Star Bay 1945 0071195 | Snip Star Bay 1937 0009671 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | |
| Cutthroat Unknown Unknown U0069996 | ||||
| J 4 Unknown Unknown U0072535 | Old Red Buck Chestnut 1924 0000009 | |||
| Red Man Mare Unknown Unknown U0080813 | ||||
| Maud Smith Bay 1939 0028635 | Daedalus Unknown Unknown T0055153 | Aeronaut Unknown 1902 T0056285 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| M's Grey Lady Gray 1930 0009939 | Oklahoma Star Bay 1915 0000006 | |||
| Gay Smith Unknown Unknown U0071411 |