| Boomer's Nita Chestnut 1957 0068178 | Boomer Sorrel 1940 0001016 | F and H Bill Thomas Sorrel 1929 0000538 | Buck Thomas Unknown Unknown U0068963 | Peter McCue Bay 1895 U0077937 |
| Stockings 2 Unknown Unknown U0066929 | ||||
| Fourth of July 1 Unknown Unknown U0071230 | Bobby Lowe Unknown Unknown U0077067 | |||
| Old Mary 2 Unknown Unknown U0075520 | ||||
| Brownie 5 Unknown Unknown U0180345 | F and H Bill Thomas Sorrel 1929 0000538 | Buck Thomas Unknown Unknown U0068963 | ||
| Fourth of July 1 Unknown Unknown U0071230 | ||||
| Mare by Stalks Unknown Unknown U0075191 | Stalks Unknown Unknown U0080103 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Gitanita Sorrel 1947 0049548 | Colonel Sorrel 1925 0000008 | Little Joe Springer Bay 1916 U0073974 | Old Joe 2 Unknown Unknown U0075627 | |
| Old English Unknown Unknown U0075482 | ||||
| Joe Mare Unknown Unknown U0072878 | Old Joe 2 Unknown Unknown U0075627 | |||
| C S Mare Unknown Unknown U0069122 | ||||
| Minnie Minnick Brown 1930 0010905 | Blake Stud Unknown Unknown U0068435 | Rambler Unknown Unknown U0078422 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Minnick Mare Unknown Unknown U0076221 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |