| John P. Grier Chestnut 1917 T0153400 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | Ben Brush Bay 1893 T0153295 | Bramble Bay 1875 T0185119 |
| Roseville Bay 1888 T0528089 | ||||
| Elf Unknown 1893 T0191422 | Galliard Bay 1880 T0194656 | |||
| Sylva Belle Chestnut 1887 T0529881 | ||||
| Audience Unknown Unknown T0526173 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Wonder Bay 1910 T0224052 | Disguise Bay 1897 T0181125 | Domino Unknown 1891 T0130628 | Himyar Unknown 1875 T0197392 | |
| Mannie Gray Unknown 1874 T0526804 | ||||
| Bonnie Gal Bay 1889 T0526540 | Galopin Bay 1872 T0526957 | |||
| Bonnie Doon Bay 1870 T0529792 | ||||
| Curiosity Unknown 1903 T0526265 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |