| Ariel Lady Chestnut 1946 0012620 | Little Joe Jr Sorrel 1937 0000430 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 | Possum (King) Unknown Unknown U0073234 |
| Nellie 7 Unknown Unknown U0250534 | ||||
| Brown Nixon Mare Unknown Unknown U0068868 | Nixon's Joe Bailey Unknown Unknown U0074800 | |||
| Fanny 10 Unknown Unknown U0137995 | ||||
| Dumpy Chestnut 1928 0002817 | Shorty by Red Devi?? Unknown Unknown U0124000 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Oklahoma Beauty Unknown Unknown U0077238 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Lady Albert G. Chestnut 1936 T0059158 | Ariel Black 1925 T0052599 | Eternal Unknown 1916 T0125134 | Sweep Unknown 1907 T0153386 | |
| Hazel Burke Brown 1908 T0196773 | ||||
| Adana Unknown 1908 T0153445 | Adam Unknown 1902 T0027556 | |||
| Mannie Himyar Unknown 1894 T0526072 | ||||
| Dickey Lee Brown 1923 T0189954 | Omar Khayyam Bay 1914 T0209107 | Marco Chestnut 1892 T0204124 | ||
| Lisma Chestnut 1907 T0202335 | ||||
| Follie Levy Unknown 1907 T0193898 | Golden Maxim Unknown Unknown T0195612 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |