| Lonetree Hot Pursuit Bay Roan 2004 4632610 | Lonetree Freckle Bar Gray 2001 4137784 | Two Timin Freckles Sorrel 1995 3370851 | Freckles Playboy Sorrel 1973 0911588 | Jewel's Leo Bars Sorrel 1962 0206037 |
| Gay Jay Sorrel 1958 0143266 | ||||
| Freckles O Lena Sorrel 1981 1764853 | Doc O'Lena Bay 1967 0493297 | |||
| Sugar Freckles Sorrel 1968 0579658 | ||||
| Miss Silver Strip Gray 1985 2442275 | Silver Hotrod Gray 1980 1664607 | Doc's Hotrodder Bay 1965 0363961 | ||
| Sonado's Best Gray 1969 0651511 | ||||
| Miss Bar Stripper Gray 1970 0715868 | Flying Bar Fly Gray 1959 0113943 | |||
| Little Stripper Chestnut 1964 0363088 | ||||
| Lonetree Tivio Frost Red Roan 1999 3848413 | Rockets Red Poco Red Roan 1981 1803822 | Maltese Cross Grulla 1967 0521017 | Will To Win Sorrel 1962 0211083 | |
| Pokota Ashes Grulla 1960 0125917 | ||||
| Miss Rackets Buckskin 1961 0172454 | Poco Light Dun 1952 0046607 | |||
| Rush 10 Bonita Roan 1957 0110307 | ||||
| Pablos Tiger Frost Bay 1996 3521658 | Pablos Mr Tivs Black 1988 2757217 | Pablo San Black 1978 1369418 | ||
| Last Poco Tivio Brown 1977 1287516 | ||||
| Zee Slash Stevie Sorrel 1992 3130281 | Tiger Treno Sorrel 1988 2717114 | |||
| Sue Dee Frost Sorrel 1987 2680659 |